|
| Areas SBIC-Nikon Imaging Centre |
Devices A1R Confocal AZ100 Biostation IM Ni-E with FL/DIC/Phase SMZ1500 with FL STORM/Live Cell TIRF TS100-F with FL/Phase |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Mon Jan 23 |
Tue Jan 24 |
Wed Jan 25 |
Thu Jan 26 |
Fri Jan 27 |
Sat Jan 28 |
Sun Jan 29 |
|---|---|---|---|---|---|---|---|
| 00:00 | Closed (Administrator) | Closed (Administrator) | Closed (Administrator) | Maintenance (Administrator) | Closed (Administrator) | ||
| 01:00 | " | " | " | " | " | ||
| 02:00 | " | " | " | " | " | ||
| 03:00 | " | " | " | " | " | ||
| 04:00 | " | " | " | " | " | ||
| 05:00 | " | " | " | " | " | ||
| 06:00 | " | " | " | " | " | ||
| 07:00 | " | " | " | " | " | ||
| 08:00 | " | " | " | " | " | ||
| 09:00 | " | " | " | " | " | ||
| 10:00 | " | " | " | " | " | ||
| 11:00 | " | " | " | " | " | ||
| 12:00 | " | " | " | " | " | ||
| 13:00 | " | " | " | " | " | ||
| 14:00 | " | " | " | " | " | ||
| 15:00 | " | " | " | " | " | ||
| 16:00 | " | " | " | " | " | ||
| 17:00 | " | " | " | " | " | ||
| 18:00 | " | " | " | " | " | ||
| 19:00 | " | " | " | " | " | ||
| 20:00 | " | " | " | " | " | ||
| 21:00 | " | " | " | " | " | ||
| 22:00 | " | " | " | " | " | ||
| 23:00 |
| Normal Users | SBIC | Nikon Maintenance | Nikon Training | Closed |