|
| Areas SBIC-Nikon Imaging Centre |
Devices 90I with FL/DIC/Phase A1R Confocal AZ100 Biostation IM Live Cell TIRF System SMZ1500 with FL TS100-F with FL/Phase |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Mon Aug 30 |
Tue Aug 31 |
Wed Sep 01 |
Thu Sep 02 |
Fri Sep 03 |
Sat Sep 04 |
Sun Sep 05 |
|---|---|---|---|---|---|---|---|
| 00:00 | Training (administrator) | Maintenance (administrator) | |||||
| 01:00 | " | " | |||||
| 02:00 | " | " | |||||
| 03:00 | " | " | |||||
| 04:00 | " | " | |||||
| 05:00 | " | " | |||||
| 06:00 | " | " | |||||
| 07:00 | " | " | |||||
| 08:00 | " | " | |||||
| 09:00 | Test (administrator) | " | view of slides (nic1075a) | " | Neurosphere imaging (nic1124a) | ||
| 10:00 | " | " | " | " | Triple stain neurons (nic1081a) | ||
| 11:00 | " | " | " | " | " | ||
| 12:00 | " | " | " | " | " | ||
| 13:00 | " | " | protein localization (nic1078b) | " | " | ||
| 14:00 | " | " | " | " | Staining of neurons (GFP/ YFP) (nic1119a) | ||
| 15:00 | " | " | " | " | " | ||
| 16:00 | " | " | " | " | " | ||
| 17:00 | " | " | closed (administrator) | " | " | ||
| 18:00 | " | " | " | closed (administrator) | |||
| 19:00 | " | " | " | " | |||
| 20:00 | " | " | " | " | |||
| 21:00 | " | " | |||||
| 22:00 | " | " | |||||
| 23:00 |
| Normal Users | SBIC | Nikon Maintenance | Nikon Training | Closed |